Property Attributes
- MLS#21391124
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityRockdale
- NeighborhoodCoffield #1
- Zip76567
- StyleTraditional
- Year Built1960
- Taxes$ 4695
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.143 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Great three-bedroom, two-bath home on a corner lot with covered front porch and 2nd story balcony off the primary suite ready for all buyers! Some photos have been virtually staged. This is a Fannie Mae Homepath property.
| Elementary School |
|---|
| Rockdale Elementary School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $209,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range,Gas Water Heater |
| School District | Rockdale ISD |
| Year Built | 1960 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 4695 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Coffield #1 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Milam |
| Property Type | Residential |
| Construction Materials | Frame,Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Cameron Ave,turn right o Meadow Dr,right on Alcoa Ave,left on Rockdale Rd and then right on Highland Ave. Home is on the corner. |
| City | Rockdale |
| Elementary School Name | Rockdale |
| High School | Rockdale |
| Elementary School | Rockdale |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21391124 |
| Standard Status | Active |
| Junior High School | Rockdale |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Living Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Fencing | None |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1430 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6229.0800 |
| Lot Size Acres | 0.1430 |
| Patio And Porch Features | Covered,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating