Property Attributes
- MLS#21389410
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityColleyville
- NeighborhoodVillas At Oak Pointe The
- Zip76034
- StyleTraditional
- Year Built2008
- Taxes$ 11623
- Price$ 819,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.065 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Nestled in the exclusive gated community, Villas at Oak Pointe, this impressive Colleyville property offers the ideal blend of both luxury and comfort in a perfect lock-and-leave neighborhood. This beautifully maintained home presents 2850 square feet of living space including three living areas, one dining room, a chef's kitchen, three bedrooms including a first-level primary suite, three-and-a-half bathrooms, a utility area, a private courtyard and an attached two-car garage. As one is ushered into the home through a custom wrought iron front door, they are greeted by a welcoming entry. The entry is flanked by both a charming living room and an elegant dining room with gracious windows overlooking the front grounds. The inviting kitchen, ideal for entertaining or relaxing with family and friends, boasts taupe colored granite counters, a breakfast bar, stainless steel appliances including a gas cook-top and a double oven, impressive 60-inch fluted cabinetry and a walk-in pantry. Generously sized bedrooms, including a first-level primary suite with a dedicated sitting area and a luxurious bathroom, provide both privacy and comfort. In addition to two bedrooms, the second level also hosts an entertaining game room and a dedicated media room. As an added bonus, there are French doors leading to a walk-out balcony highlighted by peaceful views of the neighborhood pond, water fountain and a canopy of majestic trees. Key amenities of the home include gorgeous hand-scraped hardwoods, custom built-ins, two Nest thermostats, eight-foot solid core doors, fresh interior paint, ornate trim-work with custom crown molding, a wet bar, upgraded Hunter Douglas remote shades, trayed ceilings and so much more. Conveniently located near DFW International Airport, upscale shopping, and local eateries, this home offers the ultimate lock-and-leave lifestyle complete with HOA maintained yards. This exceptional property is not to be missed!
| Elementary School |
|---|
| Glenhope Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $819,900 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 3600 |
| Number of Garage Spaces | 2 |
| School District | Grapevine-Colleyville ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Kitchen refrigerator. Drapes in front bedroom upstairs and media room upstairs. |
| Year Built | 2008 |
| Architectural Style | Traditional |
| Community Features | Community Sprinkler,Curbs,Fishing,Gated,Greenbelt,Jogging Path/Bike Path,Perimeter Fencing,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 11623 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villas At Oak Pointe The |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Prewired,Smoke Detector(s) |
| Construction Materials | Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Drought Tolerant Plants |
| Full Baths | 3 |
| Status | Active |
| Directions | From Colleyville Blvd go EAST on Oak Pointe Dr. GATED. Get the Code from Broker Bay. LEFT on Fountain Pass Dr. |
| City | Colleyville |
| Elementary School Name | Glenhope |
| High School | Grapevine |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Elementary School | Glenhope |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21389410 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Not Assumable |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Natural Woodwork,Open Floorplan,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas,Stone |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Balcony,Courtyard,Covered Patio/Porch,Rain Gutters |
| Lot Features | Interior Lot,Landscaped,Park View,Sprinkler System,Subdivision,Water/Lake View |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 21 |
| Parking Features | Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door |
| WaterFront Features | Canal (Man Made) |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0650 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2831.4000 |
| Lot Size Acres | 0.0650 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating