Property Attributes
- MLS#21389307
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityMalakoff
- NeighborhoodLong Cove South Shore Sub Ph 2
- Zip75148
- StyleContemporary/Modern
- Year Built2022
- Taxes$ 69351
- Price$ 5,395,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage6482
- Lot Size0.49 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Lakefront golf estate on Cedar Creek Lake inside Long Cove, the gated golf and lake community in Malakoff, Texas. Long Cove has broken ground on The Old Mine Club, anchored by The Canary Course, an 18-hole championship golf course designed by Beau Welling and routed across reclaimed, century old mining grounds, with member play anticipated to begin in fall 2027. For the golfer seeking a home on the water, this is an opportunity to establish a place at Long Cove before the course opens. Set directly on Cedar Creek Lake within the gated South Shore enclave, this 2023-built waterfront retreat offers 6,482 square feet with six bedrooms and nine baths. Designed for entertaining at scale, the resort-caliber property features a heated pool and spa with waterfall, outdoor kitchen, six fireplaces, and expansive indoor and outdoor living spaces. Move-in ready and fully appointed, the home is also just minutes from the Long Cove marina. Long Cove's golf and lifestyle amenities include The Canary Course, the nine-hole Proving Grounds course, the two-acre Thistle Never Dhu putting green, a full-service marina, and miles of trails. Here, championship golf and lake living come together within a private, gated community convenient to Dallas. A rare opportunity to own lakefront at Long Cove during a defining chapter in the community's evolution and experience Cedar Creek Lake from a home designed for gathering, recreation, and generations to come.
| Elementary School |
|---|
| Malakoff Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $5,395,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Other |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Coffee Maker,Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Hea |
| Easements | Utilities |
| Assoc Fees | 575 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Malakoff ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Pool Y/N | Yes |
| Year Built | 2022 |
| Architectural Style | Contemporary/Modern |
| Community Features | Boat Ramp,Club House,Community Dock,Community Pool,Fishing,Fitness Center,Gated,Golf,Guarded Entrance,Jogging Path/Bike Path,Lake,Marina,Pickle Ball Court,Playground,Pool |
| Levels | Two |
| Unexempt Taxes | 69351 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Long Cove South Shore Sub Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Randy M Whaley |
| County | Henderson |
| Property Type | Residential |
| Construction Materials | Brick,Concrete,Radiant Barrier,Wood |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 7 |
| Status | Active |
| Directions | From Dallas,take US-175 E toward Kaufman. Exit FM 316 S in Eustace. Continue on FM 2329,then FM 3054. Turn left on TX-198 S,then right into Long Cove. Follow community signs to 12133 Lighthouse Ln W. |
| City | Malakoff |
| Other Equipment | None |
| Elementary School Name | Malakoff |
| High School | Malakoff |
| Elementary School | Malakoff |
| Virtual Tour URL Branded | www.zillow.com/view-imx/b0f75819-1078-40fd-ab8a-457bb64aed1d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Multiple Staircases,Natural Woodwork,Open Floorplan,Pantry,Smart |
|---|---|
| Flooring | Wood |
| Fireplace Features | Bath,Bedroom,Decorative,Electric,Family Room,Fire Pit,Gas,Gas Logs,Glass Doors,Primary Bedroom |
| Fireplaces Total | 9 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 2 |
| Lock Box Type | None |
| Total Bedrooms | 6 |
| Total Baths | 9 |
| Window Features | Electric Shades,Window Coverings |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Covered Patio/Porch,Fire Pit,Gas Grill,Rain Gutters,Outdoor Grill,Outdoor Kitchen |
| Lot Features | Water/Lake View,Waterfront |
| Vegetation | Cleared |
| Fencing | None |
| Soil Type | Unknown |
| Other Structures | Outdoor Kitchen |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Golf Cart Garage,On Site |
| WaterFront Features | Dock – Uncovered,Lake Front - Common Area,Lake Front – Main Body |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Pool Cover,Pool/Spa Combo,Water Feature,Waterfall |
| Lot Size Area | 0.4900 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Resort Property,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21344.4000 |
| Lot Size Acres | 0.4900 |
| Patio And Porch Features | Covered,Patio,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating