Property Attributes
- MLS#21356274
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodVillages Of Fox Hollow Ph 5
- Zip75126
- StyleTraditional
- Year Built2019
- Taxes$ 11778
- Price$ 569,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3636
- Lot Size0.326 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Spacious, beautifully maintained home in the Villages of Fox Hollow offering 5 bedrooms, 3.5 baths, multiple living and dining areas, and plenty of flexible space throughout. The impressive two-story living room features soaring ceilings, abundant natural light, a fireplace, and a beautiful curved staircase with wood and iron detailing. The kitchen opens to the main living area and offers granite countertops, a large island with seating, gas cooktop, double ovens, and plenty of cabinetry. A dedicated office on the first floor provides additional flexibility and could serve as an additional bedroom if needed. The primary suite is conveniently located downstairs and features a spacious bath with dual vanities, jetted tub, separate shower, and walk-in closet. Upstairs you'll find four additional bedrooms, including two connected by a Jack-and-Jill bath, along with a game room and separate media room. The well-maintained backyard offers plenty of room to enjoy the outdoors and includes a private sport court, patio space, and a large grassy yard. The home is just a few houses from the neighborhood park and community amenities, including the community pool, with a nearby creek adding to the setting. Additional features include a 3-car garage wired for an electric vehicle charger, MyQ smart garage capability, Ecobee smart thermostat, sprinkler system, and more. With generous living space, flexible rooms, a fantastic backyard, and neighborhood amenities within easy walking distance, this home has so much to offer.
| Elementary School |
|---|
| Claybon Elementary School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $569,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Gas in Kitchen |
| Assoc Fees | 275 |
| Number of Garage Spaces | 3 |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Curbs,Greenbelt,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 11778 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages Of Fox Hollow Ph 5 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-80,take FM 548 north toward Forney. Enter Villages of Fox Hollow and follow GPS to 417 Bastrop Rd. |
| City | Forney |
| Other Equipment | Home Theater,Negotiable |
| Elementary School Name | Claybon |
| High School | Forney |
| Elementary School | Claybon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356274 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Gas,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Basketball Court,Rain Gutters,Sport Court |
|---|---|
| Lot Features | Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Wood |
| Garage Width | 31 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.3260 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14200.5600 |
| Lot Size Acres | 0.3260 |
| Patio And Porch Features | Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating