Property Attributes
- MLS#21351872
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityGun Barrel City
- NeighborhoodMantle Manors
- Zip75156
- StyleContemporary/Modern,Split Level
- Year Built2025
- Price$ 1,589,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3467
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
219 Autumn Wood Trail, a refined waterfront residence on Cedar Creek Lake that blends modern architecture with relaxed lakeside living. Positioned directly on the water, this two-story home is designed to maximize views, natural light, and seamless indoor-outdoor connection. A soaring living space anchors the main level, framed by expansive windows that capture the lake from every angle and sliding glass doors that open to the shoreline, dissolving the boundary between home and nature. Clean lines, thoughtful craftsmanship, and a calm, modern palette create an inviting atmosphere throughout.The kitchen serves as both a functional workspace and a gathering hub, featuring stainless appliances, crisp cabinetry, and a layout that supports cooking, hosting, and everyday living with ease. The main-level primary suite offers a peaceful retreat with tranquil water views and a spa-inspired bath, while additional bedrooms provide comfort for guests, family, or weekend visitors.Outdoors, the property flows naturally to the water’s edge, offering a private setting for fishing, kayaking, or quiet mornings overlooking the lake. The generous yard provides space for future enhancements, outdoor dining, or simply enjoying the serenity of waterfront living. Whether used as a full-time residence or a weekend escape, this home delivers the beauty of Cedar Creek Lake with the ease of modern design.Experience lake life at its best — sunsets over the water, boating just steps from your door, and a home designed to frame every moment with comfort and style.
| Elementary School |
|---|
| Mabank Elementary School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $1,589,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Electricity Available,Individual Water Meter |
| Possession | Closing/Funding |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan, |
| Assoc Fees | 125 |
| Number of Garage Spaces | 2 |
| School District | Mabank ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Contemporary/Modern,Split Level |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mantle Manors |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Henderson |
| Property Type | Residential |
| Construction Materials | Rock/Stone,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Thermostat,Waterheater |
| Full Baths | 4 |
| Status | Active |
| Directions | From Highway 175,take the Exit toward Gun Barrel City and continue on Main Street (Hwy 334). Turn right onto Welch Lane,then left on Autumn Wood Trail. Follow Autumn Wood Trail until you reach 219. |
| City | Gun Barrel City |
| Elementary School Name | Mabank |
| High School | Mabank |
| Elementary School | Mabank |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21351872 |
| Standard Status | Active |
| Junior High School | Mabank |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s),Wired for Da |
|---|---|
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Covered Patio/Porch,Dock,Rain Gutters,Lighting |
| Lot Features | Interior Lot,Landscaped,Sloped,Subdivision,Waterfront |
| Fencing | Metal |
| Garage Length | 24 |
| Garage Width | 22 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| WaterFront Features | Canal (Man Made),Dock – Covered,Dock – Uncovered,Lake Front,Personal Watercraft Lift,Retaining Wall – Steel |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.6100 |
| Lot Size Units | Square Feet |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.6100 |
| Lot Size Acres | 0.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating