Property Attributes
- MLS#21347201
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityArp
- NeighborhoodOakland Hill
- Zip75750
- StyleTraditional
- Year Built1959
- Taxes$ 4878
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brick home with 3 bedrooms, 2 bathrooms, 2 living areas, sunroom, fenced back yard and 2 car front entry carport. Freddie Mac's First Look period expires 8-28-26.
| Elementary School |
|---|
| ARP Elementary School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $224,900 |
| 9/14/2026 | 3$219,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range |
| School District | Arp ISD |
| Year Built | 1959 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4878 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oakland Hill |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Smith |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Loop 323 Head East on Hwy 64,Right on 135-W. Longview St.,Left S. Main St.,Right on Hollywood Ave.,Left on Elizabeth,Left on Butler. |
| City | Arp |
| Elementary School Name | Arp |
| High School | Arp |
| Elementary School | Arp |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21347201 |
| Standard Status | Active |
| Junior High School | Arp |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Paneling |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Subdivision |
| Fencing | Back Yard,Wood |
| Lot Size Source | Public Records |
| Parking Features | Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 13068.0000 |
| Lot Size Acres | 0.3000 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating