Property Attributes
- MLS#21336811
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityWest Tawakoni
- NeighborhoodHales Lake Tawakoni Sec 3
- Zip75474
- StyleTraditional
- Year Built1989
- Taxes$ 1567
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming 2 bed 1 bath on 0.22ac steps from Lake Tawakoni. Large corner lot could be used for boat parking, RV, or future build site. HOA is Voluntary with lake access for $50 per year. This is 2 lots equaling 0.22 acres. All furniture conveys with home. Make it your second home or investment property! With cosmetic updates, this could be an adorable lake home.
| Elementary School |
|---|
| Cannon Elementary School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $140,000 |
| 9/2/2026 | 8$130,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Electric Oven |
| Easements | Utilities |
| Assoc Fees | 50 |
| School District | Quinlan ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 1989 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Lake |
| Levels | One |
| Unexempt Taxes | 1567 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hales Lake Tawakoni Sec 3 |
| Accessibility Features | Accessible Approach with Ramp |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Minor |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Voluntary |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS. |
| City | West Tawakoni |
| Elementary School Name | Cannon |
| High School | Ford |
| Elementary School | Cannon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21336811 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Open Floorplan |
|---|---|
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup,Utility Room,Washer Hookup |
Exterior Features
| Exterior Features | RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Corner Lot,Water/Lake View |
| Soil Type | Sandy Loam |
| Lot Size Source | Assessor |
| Parking Features | Driveway |
| WaterFront Features | Lake Front – Main Body |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2200 |
| Lot Size Units | Acres |
| Structural Style | Lake House |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating