Property Attributes
- MLS#21212574
- TypeSingle Family
- Listing Status Active
- CountyLIMESTONE
- CityTehuacana
- NeighborhoodTemacana
- Zip76686
- StyleTraditional
- Year Built1951
- Taxes$ 1542
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.438 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OWNER FINANCE ONLY! Here's a rare opportunity to purchase a home with owner finance with a minimum of 10% depending on credit. Remodeled 3 bed 2 bath house with detached outbuildings. Roof, plumbing, HVAC, siding, flooring, appliances, kitchen and bathrooms all updated within the last 3 years. All on just right under a half acre close to Mexia in the small town of Tehuacana! Buyer must fill out an application with credit check! Credit will depend on the minimum amount down required!
| Elementary School |
|---|
| Mcbay Elementary School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $250,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Water,Electricity Connected,Individual Water Meter,Septic |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Vented Exhaust Fan |
| Easements | Utilities |
| Restrictions | No Known Restriction(s) |
| School District | Mexia ISD |
| Year Built | 1951 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 1542 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Temacana |
| Transaction Type | For Sale/Lease |
| County | Limestone |
| Property Type | Residential |
| Construction Materials | Frame |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Mexia,take 171 North. Right on Texas Loop 442. House on the left. |
| City | Tehuacana |
| Elementary School Name | Mcbay |
| High School | Mexia |
| Elementary School | Mcbay |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21212574 |
| Standard Status | Active |
| Junior High School | Mexia |
| Listing Terms | Owner Will Carry |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Open Floorplan |
|---|---|
| Flooring | Laminate,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Acreage,Few Trees,Lrg. Backyard Grass |
| Fencing | None |
| Lot Size Source | Assessor |
| Parking Features | Carport,Driveway,On Site,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.4380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 19079.2800 |
| Lot Size Acres | 0.4380 |
| Patio And Porch Features | Covered,Deck,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating