Property Attributes
- MLS#20771878
- TypeSingle Family
- Listing Status Active
- CountyMONTAGUE
- CityBowie
- NeighborhoodHarris
- Zip76230
- StyleTraditional
- Year Built1978
- Taxes$ 3192
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2318
- Lot Size0.338 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for that family home with lots of room to grow--this is for you--newly remodeled home in very well kept neighborhood. This is a 3 bedroom 2 bath home beautifully done. Large open kitchen with oversized island with granite countertops, opens to living area with magnificent view to the backyard via the large windows. There is a backyard waiting to be used for entertainment, it has a great pergola covering most of the back porch, perfect for those cook outs and just relaxing. Waiting on you to be the new owners!!!!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 11/6/2024 | Listed $360,000 |
| 9/16/2025 | 1$359,000 |
| 8/20/2026 | 6$339,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 1 |
| Restrictions | Other |
| School District | Bowie ISD |
| Year Built | 1978 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3192 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harris |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Montague |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Agent Related to Owner |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| City | Bowie |
| Elementary School Name | Bowie |
| High School | Bowie |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20771878 |
| Standard Status | Active |
| Junior High School | Bowie |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Texas Vet,USDA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Washer Hookup,On Site |
Exterior Features
| Exterior Features | RV/Boat Parking |
|---|---|
| Fencing | Wood |
| Soil Type | Other |
| Other Structures | Pergola,Shed(s) |
| Parking Features | Circular Driveway,Garage Door Opener,Garage Faces Side,Garage Single Door,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.3380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14723.2800 |
| Lot Size Acres | 0.3380 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Focus On Homes shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating